NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for jan. 2025

Name: wsbeerse   City: Beerse   State:  
Elevation: 27 m  Lat: N 51° 18' 56"   Lon: E 004° 49' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,7   9,8   16:56   5,0   22:55  10,6   0,0   7,4  22,4  66,0   17:02    SW
02   4,1   6,4   14:12   1,5   20:23  14,2   0,0   0,4   5,9  30,0   15:08   WNW
03   2,4   3,7   18:03   0,4   09:22  15,9   0,0   3,4   7,8  32,0   13:20     W
04   1,6   3,3   14:55   0,2   09:13  16,7   0,0   0,2   3,3  15,0   04:22    SW
05   6,2  11,7   18:17   0,6   03:51  12,1   0,0  18,2  12,3  49,0   14:47   SSW
06   9,3  12,2   11:55   5,1   23:56   9,0   0,0   1,4  20,2  81,0   15:23    SW
07   3,7   5,1   00:00   2,9   08:06  14,6   0,0   0,8  12,5  39,0   11:21   WSW
08   2,3   4,4   13:49   0,7   07:09  16,0   0,0   3,4   5,5  29,0   00:12    SW
09   1,3   3,3   16:06  -0,8   09:45  17,0   0,0   9,6   7,1  29,0   00:30   NNW
10   1,3   4,4   15:35  -1,1   23:32  17,0   0,0   1,4   5,8  24,0   01:34   WSW
11  -1,2   0,4   22:14  -3,2   07:51  19,5   0,0   0,2   3,2  14,0   17:00   WSW
12   1,6   4,6   15:53  -0,7   01:19  16,7   0,0   0,2   0,9  14,0   13:26     N
13   0,4   4,6   13:39  -3,4   23:49  17,9   0,0   0,0   1,4  19,0   14:09     S
14   0,1   3,4   23:26  -4,1   05:54  18,2   0,0   0,4   4,8  19,0   09:44    SW
15   5,4   7,3   13:32   3,3   00:00  12,9   0,0   0,4   1,1  12,0   05:45     W
16   2,9   5,6   00:00   1,0   22:33  15,4   0,0   0,2   4,1  17,0   15:09   SSE
17   1,1   2,1   14:15  -1,1   23:58  17,2   0,0   0,2   3,2  15,0   00:17     S
18  -0,1   0,7   13:38  -1,3   00:19  18,4   0,0   0,0   4,0  19,0   18:30    SE
19  -0,6   0,2   00:00  -0,9   09:40  18,9   0,0   0,0   2,1  14,0   21:49    SW
20  -0,2   0,6   15:13  -0,7   07:09  18,4   0,0   0,0   3,4  14,0   13:01   SSW
21  -0,3   0,6   16:23  -1,1   10:19  18,6   0,0   0,0   3,7  15,0   06:28   SSW
22   2,8   5,4   19:36  -0,9   00:55  15,5   0,0  10,0   2,6  15,0   13:06     S
23   5,4   7,2   21:21   4,0   00:00  12,9   0,0   3,6  11,2  44,0   21:20   WSW
24   7,7   9,2   16:10   5,7   02:43  10,6   0,0   7,0  12,9  46,0   13:25    SW
25   6,2   7,8   13:05   4,4   23:24  12,1   0,0  12,0   4,0  20,0   06:22   NNW
26   3,9   8,2   23:53   1,3   09:23  14,4   0,0   3,6   9,4  42,0   20:17     S
27   9,8  11,9   13:43   8,1   23:02   8,5   0,0   5,0  17,4  59,1   12:51    SW
28   8,2   9,3   15:34   6,9   04:26  10,1   0,0   4,2  15,3  55,8   10:06   SSW
29   7,6   9,3   13:07   6,1   08:38  10,7   0,0   4,2  10,0  45,6   02:33     W
30   5,5   6,9   16:36   1,3   23:26  12,8   0,0   8,0   3,7  27,0   14:12     N
31   2,3   6,6   13:28  -0,7   23:56  16,0   0,0   0,2   2,8  16,9   13:10   SSW
----------------------------------------------------------------------------------
     3,5  12,2     6    -4,1    14   458,7   0,0 105,6   7,2  81,0     6      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 13
Min <= -18,0  0
Max Rain: 18,2 on day 5
Days of Rain: 26 (>= 0,2 mm)  14 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5