NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for feb 2024

Name: wsbeerse   City: Beerse   State: 
Elevation: 27 m  Lat: N 51° 18' 56"   Lon: E 004° 49' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,0   9,5   04:17   2,9   21:26  11,3   0,0   4,4   7,1  32,0   00:52    NW
02   7,0  10,0   20:17   4,1   07:38  11,3   0,0   0,0  11,8  35,0   20:29   WSW
03  10,3  10,8   20:59   9,7   00:00   8,0   0,0   3,0  11,3  39,0   16:24     W
04  11,2  12,4   13:22  10,3   00:02   7,1   0,0   1,4  15,0  46,0   11:00     W
05   9,8  11,4   00:00   8,7   21:03   8,5   0,0   0,0  17,6  54,0   16:49     W
06  10,4  12,2   19:07   8,8   00:00   7,9   0,0   5,8  18,1  55,8   19:38   WSW
07   5,3  10,6   01:12   1,7   23:38  13,0   0,0  19,8   7,0  45,6   01:19    SW
08   5,9  11,1   18:53   1,8   00:00  12,4   0,0  17,0   7,3  35,5   18:42   SSE
09  11,3  13,7   14:04   9,8   05:08   7,0   0,0   6,6  12,1  38,9   15:30   SSW
10  11,1  13,5   14:33   9,1   05:28   7,2   0,0   3,4   5,5  20,3   02:42   SSE
11   8,9  10,6   16:25   7,7   07:28   9,4   0,0   6,6   4,8  30,4   05:23   WSW
12   7,0  10,6   15:46   2,9   23:45  11,3   0,0   0,6   6,4  27,0   14:12     W
13   6,4  10,3   13:23   2,6   08:15  11,9   0,0   0,8   9,3  40,6   22:19    SW
14  11,0  12,6   21:17   8,3   00:00   7,3   0,0   3,6  13,0  42,2   01:09    SW
15  13,2  16,7   16:01  11,7   08:02   5,1   0,0   7,0   8,5  27,0   14:34     S
16  11,7  13,9   10:35   7,4   23:49   6,6   0,0   1,6   7,4  28,7   09:28   WSW
17  10,6  14,1   15:55   7,6   00:00   7,7   0,0   0,2   5,0  22,0   20:27   WSW
18   9,7  11,2   16:03   8,4   09:08   8,6   0,0   8,6  12,9  47,3   17:28   WSW
19   9,1  10,5   11:37   7,1   23:58   9,1   0,0   2,0   8,1  35,5   12:49   WNW
20   8,0  11,5   13:12   5,6   08:11  10,3   0,0   0,0   9,6  37,2   13:35   WSW
21   9,1  10,7   13:25   8,2   07:52   9,2   0,0   9,4  14,2  43,9   19:02    SW
22  10,0  13,1   16:55   4,2   23:13   8,3   0,0   8,8  16,3  71,0   18:14    SW
23   6,2   8,9   15:53   4,2   23:36  12,1   0,0   2,0  15,3  52,4   13:22    SW
24   5,5   7,4   16:11   4,2   00:00  12,8   0,0   1,8  10,3  40,6   12:13   SSW
25   7,1   9,9   13:44   5,0   07:07  11,1   0,0   3,8   9,1  37,2   00:12     S
26   5,4   7,1   00:00   4,6   22:19  12,9   0,0  19,4  16,3  49,0   11:57   ENE
27   5,6  11,0   15:24   2,3   23:58  12,7   0,0   0,0   7,8  27,0   00:45    NE
28   4,8   9,3   17:06  -0,1   05:03  13,5   0,0   0,2   6,2  25,3   22:00   SSW
29   8,0   9,3   23:47   5,6   00:02  10,3   0,0   6,6  12,0  38,9   15:10     S
----------------------------------------------------------------------------------
     8,5  16,7    15    -0,1    28   284,1   0,0 144,4  10,5  71,0    22      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 19,8 on day 7
Days of Rain: 25 (>= 0,2 mm)  18 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5