NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for feb. 2025

Name: wsbeerse   City: Beerse   State:  
Elevation: 27 m  Lat: N 51° 18' 56"   Lon: E 004° 49' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   0,9   6,2   13:54  -2,3   06:58  17,4   0,0   0,4   2,0  20,0   14:17    SE
02  -0,1   6,6   16:16  -4,3   08:10  17,5   0,0   0,0   0,9  14,0   14:11   SSE
03   1,4   7,3   15:59  -3,3   04:37   9,3   0,0   0,2   1,4  15,0   14:04   SSW
04   2,4   6,6   13:59   0,2   19:56  15,9   0,0   0,0   7,7  25,0   22:06    SW
05   4,1   5,6   14:17   2,1   00:00  14,2   0,0   0,2   4,9  19,0   00:01    SW
06   4,6   6,3   15:25   3,2   01:51  13,7   0,0   0,2   7,2  29,0   20:36     E
07   3,7   4,8   16:07   2,9   23:51  14,6   0,0   0,0  15,1  41,0   13:13   ESE
08   5,8  11,8   14:41   2,5   23:57  12,2   0,0   0,0   6,6  24,0   00:18    SE
09   4,7   7,1   13:40   2,1   08:16  13,6   0,0   0,0   3,0  15,0   23:53    NE
10   2,6   3,9   22:26   1,2   05:43  15,6   0,0   5,0  10,9  32,0   18:42     E
11   3,1   4,4   17:26   0,8   07:47  15,2   0,0  10,4   7,7  32,0   00:00     S
12   3,8   5,4   15:50   2,7   08:11  14,5   0,0   0,0   1,0  10,0   14:08    SW
13   1,3   4,1   02:13  -0,9   18:47  17,0   0,0   0,0   5,9  25,0   11:08    NE
14  -0,6   2,1   14:04  -3,6   06:57  18,9   0,0   0,0   1,2  15,0   15:18    SE
15   0,6   3,2   14:25  -2,6   04:03  17,7   0,0   0,2   3,0  17,0   12:09    SE
16   0,9   4,1   16:12  -1,2   23:54  17,4   0,0   0,2   8,5  30,0   14:09     E
17  -0,3   4,3   14:15  -3,7   07:42  18,6   0,0   0,0   5,4  25,0   15:15     E
18  -0,3   3,6   14:51  -3,8   07:30  18,6   0,0   0,0  10,2  32,0   15:31   ESE
19   2,0   6,1   14:06  -1,2   07:32  16,2   0,0   0,0   6,9  28,7   14:21    SE
20   7,9  12,2   14:56   1,1   02:26  10,4   0,0   0,0   7,7  28,7   12:39   SSW
21  13,9  18,7   14:02  10,8   00:01   4,4   0,0   0,0  11,6  45,6   14:38     S
22  11,1  12,8   00:00   9,4   23:56   7,2   0,0   7,8   9,4  30,4   13:42   SSW
23  10,8  15,3   16:07   6,9   08:36   7,5   0,0   0,0  10,6  38,9   16:47   SSW
24  11,4  13,4   12:18   8,8   23:52   6,9   0,0   1,2  13,7  45,6   10:58    SW
25   9,3  12,3   14:11   6,7   06:32   9,0   0,0  16,6   6,5  25,3   22:17   SSW
26   7,4  10,8   14:05   3,9   08:17  10,9   0,0   7,6   9,7  42,2   16:02    SW
27   6,2   8,3   13:05   4,3   07:21  12,1   0,0   3,8   9,4  37,2   14:39   WNW
28   5,8   9,0   14:15   2,5   22:53  12,5   0,0   0,2  10,1  30,4   04:01   NNE
----------------------------------------------------------------------------------
     4,4  18,7    21    -4,3     2   379,0   0,0  54,0   7,2  45,6    21     SSE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 10
Min <= -18,0  0
Max Rain: 16,6 on day 25
Days of Rain: 14 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.3.3 (b4070)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5