NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for mrt 2024

Name: wsbeerse   City: Beerse   State: 
Elevation: 27 m  Lat: N 51° 18' 56"   Lon: E 004° 49' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,2  10,2   23:50   4,5   08:04  10,1   0,0   1,0  16,3  54,1   12:07     S
02   9,0  12,5   16:43   5,2   05:54   9,3   0,0   1,8  12,9  45,6   11:04     S
03   9,9  13,9   13:30   7,2   23:55   8,4   0,0   0,0   6,2  33,8   00:04     W
04   8,0  13,1   15:33   3,4   23:59  10,3   0,0   0,2   3,7  27,0   01:19   NNW
05   6,6   9,3   15:50   2,3   01:35  11,7   0,0   0,2   1,4  15,2   13:25    SW
06   7,4  13,1   16:17   1,8   07:04  10,9   0,0   0,2   2,2  15,2   13:02    SE
07   6,4  10,2   15:58   3,1   07:19  11,9   0,0   0,2   9,1  47,3   16:56   ESE
08   6,6  11,3   16:01   2,1   07:00  11,7   0,0   0,0  14,2  42,2   14:03   ESE
09   9,4  13,7   14:55   4,8   07:14   8,9   0,0   0,0   8,3  32,1   15:12    SE
10  10,4  14,0   16:43   7,9   08:10   7,9   0,0   0,0   7,3  27,0   02:08     E
11   8,2   9,1   01:11   7,3   21:37  10,1   0,0  21,0   4,3  22,0   20:46    NW
12   8,2  10,8   23:59   6,6   04:53  10,1   0,0  10,8   7,9  30,4   15:39    SW
13  11,4  13,1   15:40  10,3   07:22   6,9   0,0   1,0   8,6  32,1   15:59   WSW
14  12,8  17,9   14:52   7,7   06:45   5,5   0,0   0,0   8,4  32,1   11:42   SSW
15  13,1  15,0   12:40  11,1   22:27   5,2   0,0   1,0  11,5  40,6   11:30   WSW
16   8,7  11,5   00:02   5,1   22:48   9,6   0,0   0,6   6,5  32,1   03:36   NNW
17  10,1  14,6   14:36   5,5   00:00   8,2   0,0   1,4   8,5  33,8   15:00     S
18  11,6  16,3   13:45   7,4   23:53   6,7   0,0   0,2   4,5  22,0   16:03     W
19  12,1  18,2   15:29   7,3   00:18   6,2   0,0   0,0   5,1  25,3   14:18   WSW
20  12,2  18,8   14:46   6,2   06:42   6,1   0,0   0,0   2,0  20,3   12:59   WSW
21  10,5  12,3   13:37   8,8   08:35   7,8   0,0   0,0   6,7  25,3   07:01    NW
22  10,2  11,8   01:48   6,7   23:59   8,1   0,0  12,2   8,4  30,4   08:50     W
23   6,3   9,2   16:08   4,2   06:43  12,0   0,0   3,0   9,7  59,1   13:04     W
24   6,8   9,5   15:27   4,3   23:59  11,5   0,0   3,8  12,9  47,3   14:59   WNW
25   7,2  13,2   14:43   0,2   06:10  11,1   0,0   0,2   6,7  33,8   15:49   SSE
26   9,6  15,0   16:51   4,3   06:44   8,7   0,0   0,2   7,9  32,1   22:07   SSE
27  10,2  12,8   17:22   7,4   23:57   8,1   0,0   0,0  11,6  42,2   04:24   SSW
28   9,3  12,8   16:44   6,2   06:19   9,0   0,0   5,0  14,9  54,1   20:04    SW
29  11,2  15,8   16:04   7,0   07:12   7,1   0,0   1,2  12,5  43,9   00:09   SSW
30   9,5  11,1   00:00   7,9   23:59   8,8   0,0   2,6   4,4  25,3   14:26     W
31  10,8  15,4   12:45   7,2   01:19   7,2   0,0   6,0   6,4  33,8   12:39    SE
----------------------------------------------------------------------------------
     9,4  18,8    20     0,2    25   275,0   0,0  73,8   8,1  59,1    23     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 21,0 on day 11
Days of Rain: 22 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 3.28.3 (b3280)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5