NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for apr 2024

Name: wsbeerse   City: Beerse   State:  
Elevation: 27 m  Lat: N 51° 18' 56"   Lon: E 004° 49' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,3  15,4   17:23   7,4   03:11   8,0   0,0   0,2   7,3  35,0   17:57   WSW
02   9,7  12,2   16:59   7,9   03:29   8,6   0,0   3,4  10,9  39,0   17:02   WSW
03  11,4  15,4   17:39   9,6   07:09   6,9   0,0   3,6  12,1  51,0   18:12    SW
04  12,6  16,2   13:50   9,5   01:17   5,7   0,0   6,4  13,9  56,0   16:38   WSW
05  14,7  19,1   16:07  10,3   03:59   3,6   0,0   1,0  12,0  51,0   14:46    SW
06  18,7  25,1   15:55  12,2   05:22   1,6   2,0   0,0  11,6  57,0   16:58   SSW
07  17,6  21,3   14:26  13,6   23:57   1,2   0,5   1,2  13,3  49,0   04:13   WSW
08  15,7  20,8   18:41  11,6   06:52   3,0   0,4   1,0   5,4  41,0   23:55     S
09  11,9  16,4   00:08   9,5   23:57   6,4   0,0   5,0  15,9  64,0   11:13   WSW
10  11,2  16,1   16:43   6,3   07:45   7,1   0,0   0,8   8,6  29,0   17:14   WSW
11  13,0  14,8   17:13  11,1   00:54   5,3   0,0   0,4   9,7  32,0   06:42    SW
12  16,8  21,9   16:04  12,9   06:53   2,3   0,8   0,0   8,9  41,0   13:37   WSW
13  18,0  24,2   15:36  12,3   06:13   2,1   1,8   0,0  10,1  42,0   22:01   WSW
14  13,4  17,1   15:47   9,6   23:47   4,9   0,0   0,6   6,4  30,0   01:00   NNW
15   8,1  11,8   11:43   3,4   15:08  10,2   0,0  11,0  13,0  71,0   17:02     W
16   7,6  11,2   13:26   5,1   04:42  10,7   0,0  15,8  13,7  54,0   10:29    NW
17   6,0   9,8   10:19   3,2   23:58  12,3   0,0   2,2   6,1  35,5   12:40   NNW
18   7,5  12,9   16:14   2,6   02:49  10,8   0,0   0,0   7,1  32,1   15:58     N
19   8,6  12,7   14:50   6,1   23:34   9,7   0,0  10,4  14,8  64,2   14:42   NNW
20   7,6  10,8   13:19   5,5   23:54  10,7   0,0   1,8  11,6  40,6   01:11     N
21   6,5  11,5   16:49   3,1   05:38  11,8   0,0   0,8  10,0  38,9   02:11    NE
22   6,3  11,7   14:02   3,1   23:56  12,0   0,0   1,0   7,1  42,2   14:46    NE
23   6,2  11,8   17:18   0,9   06:42  12,1   0,0   1,4   7,0  30,4   18:09     N
24   7,0  11,2   16:00   3,9   06:00  11,3   0,0   1,6   9,6  40,6   10:17   NNW
25   6,9  11,3   15:07   3,3   05:26  11,4   0,0   0,6   8,7  32,1   11:03   WSW
26   9,1  12,6   15:09   6,0   08:05   9,2   0,0   2,4   3,3  16,9   07:14     W
27  12,1  16,6   16:59   7,3   03:27   6,2   0,0   3,0   7,3  32,1   13:14   SSE
28  13,9  15,6   02:03   8,3   23:38   4,4   0,0   0,0  14,8  72,7   15:49    SW
29  13,4  20,6   15:54   5,4   05:45   5,2   0,2   0,0   5,5  30,4   14:49     S
30  16,9  22,6   17:58  12,6   01:07   2,5   1,1   0,4   5,1  32,1   14:43     S
----------------------------------------------------------------------------------
    11,3  25,1     6     0,9    23   217,0   6,8  76,0   9,7  72,7    28     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 15,8 on day 16
Days of Rain: 24 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 3.28.3 (b3280)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5