NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for mei 2024

Name: wsbeerse   City: Beerse   State:  
Elevation: 27 m  Lat: N 51° 18' 56"   Lon: E 004° 49' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19,1  24,7   17:49  13,5   06:17   1,4   2,1   2,6   5,7  34,0   20:31   NNE
02  17,5  23,7   13:09  12,8   23:26   1,9   1,1  15,4   6,2  39,0   18:06    NW
03  11,7  15,6   18:18   8,7   23:53   6,6   0,0   5,6   9,8  42,0   11:21     W
04  10,8  17,4   14:24   6,1   06:24   7,5   0,0   5,6   3,5  41,0   15:38     S
05  13,4  18,7   16:35  10,1   03:46   4,9   0,0   0,2   3,1  22,0   09:46   WSW
06  14,6  17,8   12:46  12,3   02:11   3,7   0,0   7,0   3,7  29,0   10:39   ESE
07  15,3  19,9   15:56  11,6   23:57   3,2   0,2   3,6   6,5  30,0   16:50    NE
08  12,1  14,3   14:46   9,5   04:23   6,2   0,0   0,0   4,6  22,0   00:22   NNE
09  13,9  20,2   17:29   6,5   06:03   4,7   0,3   0,0   1,7  19,0   17:53    NE
10  16,6  22,6   16:27  10,1   05:53   2,8   1,1   0,0   3,4  24,0   14:01   ENE
11  18,5  24,5   16:05  12,3   06:21   1,8   2,0   0,0   7,9  30,0   15:30     E
12  20,5  26,7   16:49  13,6   05:54   1,0   3,2   1,8   7,4  30,0   13:53    SE
13  19,4  24,1   18:01  15,4   04:20   0,9   1,9   1,0   6,8  30,0   16:04   SSW
14  20,8  27,5   15:26  15,1   02:50   0,8   3,3   0,0   9,2  52,0   12:32   SSW
15  16,0  17,3   13:51  14,8   23:37   2,3   0,0   5,2   2,4  15,0   08:46     S
16  16,3  20,3   17:25  14,3   10:40   2,1   0,1  13,8   5,0  29,0   11:20     W
17  15,0  18,6   15:18  12,4   06:02   3,3   0,0   6,0   7,2  30,0   15:30     N
18  13,9  14,4   20:37  13,7   03:36   3,5   0,0   0,0   3,8  17,0   00:13    NW
19  15,3  21,4   14:43  12,3   05:16   3,3   0,3   1,2   4,7  33,8   16:25   NNW
20  16,1  20,1   15:34  12,8   01:06   2,3   0,1   0,8   4,8  22,0   15:52    NE
21  16,7  22,2   11:33  12,8   05:45   2,3   0,7  11,6   4,6  28,7   14:47     W
22  15,5  20,1   15:32  13,3   23:59   2,9   0,1   2,0   8,8  38,9   16:33   WSW
23  15,4  20,2   16:25  11,9   04:31   3,1   0,1   0,0   7,0  30,4   11:01   WSW
24  13,7  15,6   12:17  10,8   05:46   4,6   0,0  10,4   3,0  23,7   23:58     N
25  14,7  17,7   18:16  12,5   23:56   3,6   0,0  21,4   5,6  25,3   13:18     W
26  15,4  21,3   15:53  11,3   03:52   3,0   0,2   4,2   3,2  40,6   16:43   SSW
27  14,4  18,4   13:09  11,4   22:49   3,9   0,0  12,4   4,1  23,7   12:36   WSW
28  13,5  19,1   13:52   7,9   05:39   4,9   0,0   5,6   8,0  37,2   15:17    SW
29  16,1  19,8   19:17  12,2   23:57   2,4   0,1  11,0   9,7  37,2   13:18     W
30  14,3  18,9   13:11  10,2   04:09   4,0   0,0   0,8   6,8  32,1   19:27    NW
31  15,1  20,2   18:10  12,7   05:52   3,3   0,1   1,8   6,9  30,4   19:05   NNW
----------------------------------------------------------------------------------
    15,5  27,5    14     6,1     4   102,1  17,0 151,0   5,7  52,0    14       W

Max >=  27,0  1
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 21,4 on day 25
Days of Rain: 24 (>= 0,2 mm)  17 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 3.28.3 (b3280)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5