NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for jun 2024

Name: wsbeerse   City: Beerse   State:  
Elevation: 27 m  Lat: N 51° 18' 56"   Lon: E 004° 49' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,1  16,6   15:24  13,7   04:59   3,2   0,0   0,6   9,0  30,4   02:45   NNE
02  14,6  17,7   18:23  11,8   23:41   3,7   0,0   0,0  10,4  32,1   05:54   NNE
03  14,2  18,0   17:00   9,1   01:49   4,1   0,0   0,0   2,6  16,9   15:31   NNW
04  17,7  22,4   16:54  13,9   05:26   1,6   1,0   0,0   7,3  37,2   22:50    SW
05  14,8  18,7   15:01  10,7   23:58   3,5   0,0   0,4   8,8  35,5   15:46    NW
06  14,0  19,3   16:38   8,7   04:16   4,3   0,0   0,0   3,9  27,0   14:42   NNW
07  14,9  21,4   15:05   7,0   05:25   3,9   0,5   0,0   5,3  27,0   16:09   WNW
08  14,3  19,1   13:05   8,4   05:43   4,0   0,0   0,0   7,1  35,5   20:37   WNW
09  13,6  19,1   14:56   6,7   05:40   4,7   0,0   0,0   6,6  33,8   17:43    NW
10  11,5  14,1   14:54   9,7   01:04   6,8   0,0  11,8  10,7  69,3   15:23     W
11  11,6  16,8   14:17   7,3   05:08   6,7   0,0   1,4   7,5  35,5   14:43    NW
12  11,8  15,1   13:19   7,1   04:56   6,5   0,0   0,0   6,0  30,4   13:18   NNW
13  14,8  20,2   17:54   8,7   05:19   3,7   0,2   0,0   5,4  33,8   14:56    SW
14  15,3  19,2   18:29  13,0   05:27   3,0   0,0   9,0   7,5  38,9   08:17   SSW
15  14,6  18,3   16:39  10,4   07:28   3,7   0,0   3,0  14,0  52,4   17:49    SW
16  14,9  19,1   18:58  12,2   06:02   3,4   0,0   4,2   9,2  37,2   11:28   SSW
17  16,7  21,9   16:03  12,9   02:32   2,3   0,7   1,0   4,2  23,7   12:55     W
18  15,6  17,1   11:21  13,5   02:14   2,7   0,0  31,4   3,4  20,3   10:34   ENE
19  16,8  21,5   16:43  14,1   07:55   2,0   0,6   0,0   6,6  27,0   16:40    NE
20  16,8  21,2   13:27  12,4   04:31   2,0   0,5   0,0   6,5  28,7   16:21   ENE
21  16,2  17,7   11:17  12,8   23:59   2,1   0,0   8,0   4,8  25,3   16:49   NNW
22  16,2  21,4   15:20  12,3   01:36   2,5   0,3   0,0   6,0  28,7   08:23     W
23  18,5  25,4   16:04  11,7   05:39   1,9   2,1   0,0   3,7  20,3   19:29   WNW
24  20,9  27,6   18:21  13,0   05:24   1,2   3,8   0,0   2,0  16,9   19:24   ENE
25  23,3  29,1   18:00  16,3   06:09   0,3   5,3   0,0   4,9  28,7   16:41     E
26  24,7  30,7   17:57  17,1   05:33   0,1   6,5   0,0   3,8  23,7   11:14    NE
27  23,9  30,6   17:06  17,9   05:42   0,0   5,6   0,0   6,5  35,5   15:02     W
28  18,7  23,1   17:52  14,6   04:08   1,0   1,3   0,0   8,6  32,1   09:44     W
29  18,9  26,0   16:27  11,6   05:45   1,7   2,4   2,0   3,3  22,0   23:50   ENE
30  18,6  22,8   14:40  14,6   23:56   0,8   1,1   3,0   6,5  28,7   12:36   NNW
----------------------------------------------------------------------------------
    16,4  30,7    26     6,7     9    87,6  32,1  75,8   6,4  69,3    10     WNW

Max >=  27,0  4
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 31,4 on day 18
Days of Rain: 12 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 3.28.3 (b3280)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5