NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for jul 2024

Name: wsbeerse   City: Beerse   State:  
Elevation: 27 m  Lat: N 51° 18' 56"   Lon: E 004° 49' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,3  21,2   15:39  11,3   06:07   2,4   0,4   0,4   6,3  29,0   15:42   NNW
02  15,5  18,2   17:04  13,1   23:57   2,8   0,0   6,0   6,3  29,0   17:32   NNW
03  14,1  17,0   16:21  12,0   01:59   4,2   0,0   5,6   5,3  27,0   11:58   WSW
04  16,8  20,2   16:50  13,9   07:39   1,8   0,3   1,8  10,7  41,0   14:08   WNW
05  15,9  19,0   19:46  13,6   04:13   2,4   0,1   1,2   9,1  37,0   14:52    SW
06  17,2  20,4   14:12  12,9   23:19   1,4   0,3   0,6  12,6  63,0   14:31   WSW
07  15,4  19,3   12:23  10,9   06:02   3,0   0,1   0,0   7,8  39,0   12:27    SW
08  17,4  21,7   14:13  12,1   03:34   2,0   1,1   0,0   3,2  20,0   10:53    SW
09  21,2  30,3   15:46  16,3   06:19   0,4   3,3  29,2   5,2  68,0   18:28   SSE
10  20,0  24,4   15:34  16,9   06:16   0,3   2,0   0,8   3,4  39,0   15:02     W
11  18,3  22,9   15:52  14,3   06:24   1,3   1,3   0,0   6,2  29,0   10:54   WNW
12  15,0  17,3   17:17  13,7   23:25   3,3   0,0  24,8   7,8  34,0   11:30   NNE
13  14,7  17,6   16:00  12,0   23:49   3,6   0,0   0,8   9,2  37,0   11:20     W
14  16,6  22,0   13:17  10,0   04:48   2,8   1,1   0,2   5,4  37,0   14:09   WSW
15  19,3  26,1   15:50  11,6   06:07   1,8   2,7   1,4   3,4  24,0   16:07   SSE
16  18,6  20,8   15:39  15,7   06:16   0,4   0,7   0,6  13,5  47,0   13:18   WSW
17  19,3  25,1   16:19  14,8   06:23   0,9   2,0   0,0   6,5  25,0   13:33   WNW
18  21,5  28,7   17:32  13,9   05:13   1,1   4,3   0,0   1,7  17,0   13:15     S
19  24,1  30,3   15:39  18,3   05:51   0,0   5,8   0,0   2,4  22,0   19:07   SSE
20  24,9  32,3   17:09  17,0   05:57   0,1   6,7   0,0   3,2  27,0   14:36   SSW
21  21,3  23,9   18:30  17,7   23:58   0,0   3,0   2,6   4,7  29,0   20:41    NW
22  22,3  24,9   17:10  17,5   00:23   0,0   1,7   0,0   7,4  32,0   16:19   WSW
23  19,2  23,8   13:22  16,7   23:33   0,2   1,1   8,0   8,5  37,0   15:49     W
24  18,7  24,2   16:14  14,9   04:38   1,1   1,5   0,2   3,8  20,0   13:13   NNW
25  19,8  25,1   14:06  14,4   05:07   1,0   2,5   0,6   3,7  30,0   13:26    SW
26  20,0  24,2   16:23  17,4   23:58   0,0   1,7   2,4   5,3  24,0   11:59     W
27  18,9  22,6   16:54  14,8   05:37   0,8   1,4   0,0   3,0  20,0   16:45     W
28  19,3  25,2   17:28  13,1   06:10   1,3   2,3   0,0   3,0  20,0   14:28   NNW
29  21,1  27,8   16:28  12,8   06:18   1,1   4,0   0,0   4,5  34,0   12:36   ESE
30  23,9  31,3   16:37  15,6   06:21   0,5   6,1   0,0   1,5  17,0   15:50    NE
31  22,4  27,2   16:29  18,7   06:54   0,0   4,1   0,0   3,1  20,3   13:46     E
----------------------------------------------------------------------------------
    19,0  32,3    20    10,0    14    42,0  61,6  87,2   5,7  68,0     9       W

Max >=  27,0  7
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 29,2 on day 9
Days of Rain: 18 (>= 0,2 mm)  7 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 3.28.3 (b3280)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5