NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for aug 2024

Name: wsbeerse   City: Beerse   State:  
Elevation: 27 m  Lat: N 51° 18' 56"   Lon: E 004° 49' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20,1  22,9   17:47  18,6   05:53   0,0   1,8   8,0   2,3  19,0   07:19   ENE
02  21,2  27,3   16:34  16,7   06:01   0,2   3,1   0,2   0,6  12,0   11:31   ESE
03  20,3  23,7   13:30  16,8   06:41   0,1   2,1   0,6   6,8  30,0   17:24   WSW
04  19,0  22,1   16:15  16,6   05:13   0,4   1,0   0,6   2,3  24,0   01:39    NW
05  20,1  25,7   17:10  16,3   07:30   0,6   2,4   0,0   4,6  24,0   10:08   WSW
06  22,4  30,1   16:36  14,6   06:16   0,9   5,0   0,0   4,4  29,0   16:36    SW
07  19,7  24,1   16:55  16,7   22:31   0,2   1,7   2,2   4,0  24,0   17:16   WNW
08  20,0  24,6   16:42  15,4   06:33   0,7   2,4   0,0   6,7  25,0   17:40   WSW
09  21,4  25,5   17:34  16,8   23:48   0,0   3,2   0,4  10,1  37,2   09:24     W
10  20,3  26,6   17:06  14,4   06:02   1,1   3,1   0,2   7,4  28,7   13:58   WSW
11  22,3  28,4   15:19  14,9   06:29   0,6   4,6   0,0   3,9  23,7   14:59     E
12  25,4  33,6   17:14  18,3   05:57   0,0   7,1   0,0   4,9  20,3   14:31    SE
13  25,2  31,2   14:55  20,3   23:51   0,0   6,9   1,0   3,9  23,7   22:11   NNW
14  20,4  24,0   17:12  18,5   23:40   0,0   2,1   0,4   3,8  18,6   02:17     W
15  21,2  26,6   14:54  16,7   05:53   0,3   3,2   0,0   7,4  40,6   16:25   WSW
16  19,5  21,2   15:36  17,6   00:00   0,0   1,2   3,4   5,8  27,0   12:18    SW
17  20,3  25,5   15:48  17,2   08:53   0,2   2,2   5,0   2,3  22,0   03:04    NE
18  19,0  24,1   14:44  13,2   23:57   0,8   1,5   0,0   3,5  30,4   17:53   NNW
19  17,1  23,8   16:10  10,3   06:21   2,8   1,6   0,0   3,1  20,3   11:57     S
20  18,0  24,8   13:20  12,6   06:19   1,6   1,4  14,4   5,7  37,2   16:00    SW
21  16,4  20,7   17:18  12,4   06:47   2,4   0,4   0,2   7,5  40,6   11:58     W
22  18,1  23,6   14:43  11,4   04:21   2,2   2,0   0,0   9,6  42,2   11:50    SW
23  20,1  23,0   17:45  17,3   22:54   0,1   1,8   0,8  12,4  49,0   10:32    SW
24  20,2  29,2   16:15  15,8   03:31   0,7   2,6  13,6  10,1  47,3   15:38    SW
25  16,7  21,5   16:03  12,8   06:54   2,2   0,6   0,2   9,6  32,1   14:35   WSW
26  16,6  23,0   17:15  11,3   06:38   2,8   1,1   0,0   5,5  30,4   11:02   WSW
27  17,9  25,7   16:55   9,8   06:35   2,8   2,4   0,0   2,0  22,0   12:54   SSE
28  20,7  29,8   16:29  11,5   06:39   1,9   4,3   0,0   3,0  28,7   14:34     S
29  20,3  26,2   13:16  15,2   06:58   0,6   2,6   0,0   4,4  28,7   11:50    NW
30  18,0  22,2   16:03  15,8   06:49   0,9   0,6   1,2   4,9  28,7   15:01     E
31  19,1  24,3   16:13  14,7   07:06   1,0   1,8   1,6  10,6  33,8   10:41     E
----------------------------------------------------------------------------------
    19,9  33,6    12     9,8    27    28,1  77,7  54,0   5,6  49,0    23     WSW

Max >=  27,0  7
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 14,4 on day 20
Days of Rain: 18 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 3.28.3 (b3280)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5