NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for sep 2024

Name: wsbeerse   City: Beerse   State:  
Elevation: 27 m  Lat: N 51° 18' 56"   Lon: E 004° 49' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23,4  31,1   16:44  17,0   03:42   0,3   5,3   0,0   6,4  22,0   02:37   ESE
02  22,7  28,4   16:32  17,2   07:09   0,1   4,5   0,0   3,2  25,0   15:38   WSW
03  20,3  23,3   17:45  16,7   05:08   0,1   2,1  10,4   2,9  22,0   13:27   WSW
04  18,6  21,8   15:43  15,9   06:48   0,5   0,8   0,0   1,4  15,2   15:52   WNW
05  19,5  25,7   17:47  15,7   04:44   0,8   2,0   0,2   6,0  33,8   12:32   ENE
06  19,1  20,3   00:00  16,9   23:56   0,1   0,9   1,8   2,9  18,6   01:04    SW
07  21,1  27,6   16:18  14,4   07:22   0,8   3,5   1,8   3,3  30,4   23:24    SE
08  19,0  22,8   16:48  16,2   23:45   0,5   1,2   4,0   8,8  35,5   01:20   SSW
09  17,1  21,5   16:02  14,0   23:27   1,6   0,4   1,8   6,7  42,2   19:00    NW
10  14,8  17,5   14:16  12,3   07:46   3,5   0,0   6,8  12,1  43,9   14:49   WSW
11  11,3  15,9   13:09   8,3   22:49   7,0   0,0  17,6   9,6  47,3   13:31     W
12  10,0  14,9   14:27   7,3   23:59   8,3   0,0   8,4   5,6  28,7   01:34   WNW
13  10,4  18,0   17:04   4,0   07:15   7,9   0,0   0,4   3,4  28,7   13:33   NNE
14  11,5  18,6   16:00   5,7   02:50   6,8   0,0   0,0   1,4  20,3   13:34     N
15  12,5  20,3   15:49   5,4   06:26   6,0   0,2   0,0   2,7  18,6   17:49   WNW
16  14,3  20,1   13:45   8,8   07:33   4,1   0,1   0,2   4,1  28,7   18:52    NE
17  16,3  21,6   15:53  11,7   02:02   2,6   0,6   0,0   9,3  38,9   11:02   ENE
18  16,7  22,7   16:27  13,2   04:55   2,3   0,8   0,2   9,6  32,1   15:37   ENE
19  18,4  24,5   15:44  14,2   07:51   1,5   1,6   0,0  10,0  38,9   15:51     E
20  17,8  23,8   14:48  13,2   07:37   1,9   1,4   0,4   8,9  32,1   16:03     E
21  17,3  25,6   16:30  10,2   07:24   3,0   2,0   0,0   1,6  16,9   13:10    SE
22  17,2  22,3   17:43  11,7   04:08   2,2   1,1   0,0   1,3  18,6   23:03   SSE
23  17,6  22,1   15:23  12,2   23:48   1,2   0,5   0,2   7,4  32,1   16:33   SSW
24  14,8  19,4   15:12  10,5   03:05   3,5   0,0   0,2   6,6  27,0   11:27    SW
25  15,1  18,7   16:05  13,6   07:01   3,2   0,0   4,4   8,4  33,8   15:22   SSW
26  15,6  19,7   14:20  12,8   19:55   2,8   0,1  19,4  11,3  42,2   12:00    SW
27  12,8  14,7   14:30  10,1   23:54   5,5   0,0   6,6  16,6  55,8   11:58   WSW
28  10,4  14,8   16:37   7,0   06:27   7,9   0,0   6,4   4,5  32,1   17:15    NW
29   9,0  13,9   16:39   2,9   07:47   9,3   0,0   0,2   2,9  22,0   12:50   SSE
30  12,3  15,7   16:31   9,2   04:02   6,0   0,0   6,2   9,5  38,9   18:28   SSW
----------------------------------------------------------------------------------
    15,9  31,1     1     2,9    29   101,2  29,2  97,6   6,3  55,8    27     SSW

Max >=  27,0  3
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 19,4 on day 26
Days of Rain: 21 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5