NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for dec 2023

Name:     City:     State:  
Elevation: 27 m  Lat: N 51° 18' 56"   Lon: E 004° 49' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
09   6,9  18,6   00:00   6,1   03:525774,8   0,0  17,8  14,6  48,0   14:38    SW
10  10,0  11,4   20:51   8,6   18:07   8,4   0,0 725,4  18,8  64,0   04:32     W
11  10,0  11,1   08:20   8,6   23:57   8,3   0,0   1,4  12,7  43,0   07:18     W
12   8,6  11,3   15:43   4,9   02:59   9,7   0,0   1,2   6,4  26,0   11:06   SSW
13   8,5   9,4   12:55   7,7   17:51   9,8   0,0   8,6   5,3  21,0   01:40   SSW
14   6,1   8,4   00:00   4,9   09:52  12,2   0,0   0,0   6,7  26,0   01:28   NNE
15   7,6   8,9   15:07   6,3   00:00  10,7   0,0   0,4   4,0  14,0   00:00   WSW
16   8,1   9,8   22:49   5,7   08:53  10,2   0,0   0,2   8,9  29,0   20:57   WSW
17   7,9   9,8   00:00   4,7   23:59  10,4   0,0   0,0  10,5  34,0   23:14   WSW
18   5,5   6,5   14:05   4,3   00:38  12,8   0,0   0,0  12,0  32,0   22:51    SW
19   7,1   8,4   21:54   5,4   00:00  11,2   0,0  16,8  12,5  40,0   06:59   WSW
20   7,1   9,2   21:24   5,1   06:43  11,2   0,0   1,0  11,0  34,0   10:51     W
21  10,6  12,3   14:47   9,0   00:49   7,8   0,0   2,8  20,2  63,0   13:18   WNW
22   9,9  10,9   14:02   7,8   03:02   8,7   0,0   3,6  18,5 121,0   09:03    NW
23  10,5  11,5   13:02   9,6   21:16   7,8   0,0   0,0  19,2  54,0   06:40   WNW
24  11,4  12,7   15:45  10,2   04:16   6,9   0,0  18,4  18,3  56,0   16:27     W
25  11,8  12,2   04:44  10,8   23:49   6,5   0,0  12,4  16,5  56,0   23:34     W
26   8,9  11,0   00:12   4,9   23:32   9,4   0,0   6,4   9,8  46,0   00:21   WNW
27   8,0  10,7   23:33   4,0   01:43  10,3   0,0   3,2  11,2  44,0   18:22   SSW
28  10,8  11,3   14:50  10,1   08:46   7,5   0,0   0,0  20,7  57,0   23:25   WSW
29  10,3  11,1   14:47   8,9   23:52   8,0   0,0   2,2  18,5  56,0   08:02   WSW
30   8,8  10,6   13:46   6,8   08:19   9,5   0,0   0,2  12,5  40,6   23:58    SW
31   9,2  10,2   08:59   7,9   09:44   9,1   0,0   3,8  19,7  62,5   21:01    SW
----------------------------------------------------------------------------------
     8,9  18,6     9     4,0    27  5981,2   0,0 825,8  13,4 121,0    22     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 725,4 on day 10
Days of Rain: 18 (>= 0,2 mm)  12 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5