V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for dec. 2024
Name: wsbeerse City: Beerse State:
Elevation: 27 m Lat: N 51° 18' 56" Lon: E 004° 49' 26"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 5,8 8,7 21:41 0,4 08:27 12,5 0,0 0,2 8,5 35,0 19:17 SSW
02 10,0 12,2 14:03 7,8 23:53 8,3 0,0 10,8 9,8 39,0 14:08 SW
03 5,5 8,2 14:21 1,6 22:52 12,8 0,0 0,8 4,8 29,0 02:57 NW
04 3,5 6,8 13:36 0,3 01:19 14,8 0,0 0,2 3,7 19,0 16:13 SW
05 6,6 10,4 23:58 4,1 00:00 11,7 0,0 14,0 15,4 57,0 23:50 SSW
06 8,0 10,8 00:19 5,5 20:05 10,3 0,0 3,2 14,4 64,0 00:21 WNW
07 7,9 10,6 13:28 6,5 01:33 10,4 0,0 9,8 16,8 56,0 11:38 SSW
08 6,8 7,6 02:48 5,2 20:55 11,5 0,0 2,4 11,2 32,1 18:10 ENE
09 6,0 6,6 00:14 5,2 03:18 12,3 0,0 0,4 15,0 42,2 17:15 ENE
10 5,3 5,8 00:02 4,7 16:57 13,0 0,0 0,0 13,7 40,6 08:51 ENE
11 4,0 4,9 00:00 2,7 23:24 14,3 0,0 0,0 8,1 25,3 03:57 E
12 3,2 4,3 14:30 2,3 07:13 15,1 0,0 0,0 3,4 22,0 20:18 ESE
13 1,5 3,2 00:11 0,2 07:29 16,8 0,0 0,0 4,9 22,0 07:37 SSE
14 3,4 5,8 20:49 1,6 01:47 14,9 0,0 6,0 7,2 25,3 12:19 WSW
15 6,9 10,9 23:59 3,1 00:52 11,4 0,0 1,0 9,2 33,8 12:29 WSW
16 10,5 11,6 03:32 9,0 22:29 7,8 0,0 0,4 13,0 47,3 10:58 W
17 8,5 9,6 14:49 6,6 23:48 9,8 0,0 0,2 9,4 32,1 19:20 SW
18 10,7 13,3 15:33 6,6 00:00 7,6 0,0 0,2 16,9 49,0 12:33 SW
19 8,4 13,7 03:47 3,9 17:46 9,9 0,0 11,8 15,3 57,5 05:52 W
20 5,0 6,8 23:59 2,6 09:40 13,3 0,0 3,8 9,0 35,5 00:36 WSW
21 8,1 9,7 20:53 6,8 00:00 10,2 0,0 5,4 14,9 50,7 18:55 WSW
22 5,7 9,3 00:21 3,4 21:00 12,6 0,0 16,0 12,1 54,1 10:49 WNW
23 6,3 8,1 12:30 4,0 23:53 12,0 0,0 5,2 10,9 57,5 02:38 NNW
24 4,9 7,6 23:40 1,2 04:34 13,4 0,0 2,8 6,2 25,3 12:23 SW
25 8,4 9,2 14:51 7,6 00:00 9,9 0,0 0,6 4,4 16,9 12:08 SW
26 6,4 8,1 00:00 4,7 23:58 11,9 0,0 0,4 2,8 16,9 19:19 SSE
27 2,7 4,7 00:00 0,9 22:49 15,6 0,0 0,2 1,8 13,5 00:44 SE
28 0,2 1,2 00:00 -0,8 10:00 18,1 0,0 0,0 2,3 15,2 23:43 SSW
29 2,2 3,6 21:18 0,7 04:37 16,1 0,0 0,4 8,3 30,4 20:57 SW
30 5,0 5,9 15:31 3,4 00:00 11,4 0,0 0,6 11,1 32,1 21:46 SW
31 3,4 7,3 23:57 1,3 07:52 14,9 0,0 0,0 14,4 43,9 22:48 SW
----------------------------------------------------------------------------------
5,8 13,7 19 -0,8 28 384,6 0,0 96,8 9,6 64,0 6 SW
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 1
Min <= -18,0 0
Max Rain: 16,0 on day 22
Days of Rain: 25 (>= 0,2 mm) 12 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration